Applikazzjoni
Mikroskopju epi-fluworexxenti huwa użat ħafna fil-Bijoloġija, latroloġija, Immunoloġija, Ġenetika, Xjenza tal-Materjal, eċċ. Normalment ikun mgħammar b'2 meded tal-mewġ, B&G, u tista 'wkoll tipproċedi viżjoni ġenerali tat-trażmissjoni fl-istess ħin.U&V.faxxa tal-mewġ hija disponibbli għall-għażla.
Sistema ottika ta 'kwalità għolja u B&G.kaxxa fluworoskopju iġib inti effett fluworexxenti sodisfaċenti.
Karatteristiċi Ewlenin
1. Ir-ras tal-iskannjar u l-istadju tal-kampjun huma ddisinjati flimkien, prestazzjoni qawwija kontra l-vibrazzjoni
2. L-iskoperta tal-lejżer ta 'preċiżjoni u l-apparat ta' allinjament tas-sonda jagħmlu l-aġġustament tal-lejżer sempliċi u faċli;
3. Adatta s-servomotor biex issuq il-ponta li toqrob il-kampjun manwalment jew awtomatikament, biex tirrealizza l-ippożizzjonar taż-żona tal-iskannjar ta 'preċiżjoni.
4. Apparat ta 'trasferiment tal-kampjun ta' preċiżjoni għolja u ta 'firxa kbira jippermetti li tiskennja kwalunkwe żona interessanti tal-kampjun;
Speċifikazzjoni
Oġġetti | A16.2603 Speċifikazzjoni tal-Mikroskopju Fluworexxenti | -B2 | -T2 | -B4 | -T4 | Cata.Nru. |
Kap | Kap binokulari Seidentopf inklinat 30 °, li jdur 360 °, distanza interpupilarja 48-76mm, tubu ta 'l-għajnejn Dia.30mm | ● | ○ | ● | ○ | A53.2623-B |
Seidentopf Trinocular Head Inklinat 30°,Dur 360°, Distanza Interpupilary 48-76mm, Swiċċ Split Dawl E100:P0/E20:P80, | ○ | ● | ○ | ● | A53.2623-T | |
Eyepiece | WF10x/22mm, Dia.30mm, Eyepoint Għoli, Diopter Aġġustabbli | ●● | ●● | ●● | ●● | A51.2621-1022 |
Imnieħer | Kvintuplu | ● | ● | ● | ● | A54.2610-N01 |
Għan tal-Pjan Infinity | PJAN 2.5X/0.07,WD=8.47mm | ○ | ○ | ○ | ○ | A52.2606-2.5 |
PJAN 4X/0.10,WD=12.10mm | ● | ● | ● | ● | A52.2606-4 | |
PJAN 10X/0.25,,WD=4.64mm | ● | ● | ● | ● | A52.2606-10 | |
PJAN 20X/0.40(S),WD=2.41mm | ● | ● | ● | ● | A52.2606-20 | |
PJAN 40X/0.66(S),WD=0.65mm | ● | ● | ● | ● | A52.2606-40 | |
PJAN 60X/0.80(S),WD=0.33mm | ○ | ○ | ○ | ○ | A52.2606-60 | |
PJAN 100X/1.25(S,Żejt),WD=0.12mm | ● | ● | ● | ● | A52.2606-100 | |
PJAN 100X/1.15(S,Ilma),WD=0.19mm | ○ | ○ | ○ | ○ | A52.2606-100W | |
Pjan Infinità | UplanFLN 4x, NA0.16,WD=17.151mm | ○ | ○ | ○ | ○ | A5F.2611-4 |
UplanFLN 10x, NA0.30,WD=7.68mm | ○ | ○ | ○ | ○ | A5F.2611-10 | |
UplanFLN 20x, NA0.50,WD=1.96mm | ○ | ○ | ○ | ○ | A5F.2611-20 | |
UplanFLN 40x, NA0.75,WD=0.78mm | ○ | ○ | ○ | ○ | A5F.2611-40 | |
UplanFLN 100x(Żejt), NA1.30,WD=0.15mm | ○ | ○ | ○ | ○ | A5F.2611-100 | |
Stadju tax-Xogħol | Stadju Mekkaniku mingħajr Rackless (Integrat), Daqs 182 × 140mm, Medda ta 'l-Ivvjaġġar 77 × 52mm, Detentur ta' slide doppju | ● | ● | ● | ● | A54.2601-S10 |
Daqs tal-Istadju Mekaniku 175 mm × 145mm, Ivvjaġġar 76mmX52mm, Skala: 0.1mm, Detentur ta 'Slide Doppju | ○ | ○ | ○ | ○ | A54.2601-S01 | |
Iffukar | Coaxial Coarse & Fine Focusing, Coarse Focusing Range Range: 22mm, Fine Focusing Div.0.002mm | ● | ● | ● | ● |
|
Kondensatur | Kondensatur Swing-out,NA0.9/0.13,Dijaframma Iris | ● | ● | ● | ● | A56.2614-07a |
Illuminazzjoni | Ittrasmetti Light 6V30W Halogen | ● | ● | ● | ● | A56.2613-30W |
Dijaframma tal-Qasam | Għall-Illuminazzjoni Kohler | ● | ● | ● | ● | A56.2615-BK |
Iffiltra | Dia.45mm, Blu | ● | ● | ● | ● | A56.2616-45B |
Dia.45mm, Aħdar | ○ | ○ | ○ | ○ | A56.2616-45G | |
Dia.45mm, Isfar | ○ | ○ | ○ | ○ | A56.2616-45A | |
Qasam Dlam | Kondensatur tal-Qasam Skur, Niexef, NA0.83-0.91, Għal 4x10x40x Għan | ○ | ○ | ○ | ○ | A5D.2610-BK |
Kondensatur tal-Qasam Skur, Immersjoni, NA1.3, Għal Għan 100x |
|
|
|
| A5D.2610-BKW | |
Polarizzanti | Analizzatur + Sett Polarizzatur | ○ | ○ | ○ | ○ | A5P.2601-BK |
Kuntrast tal-Fażi | Infinity Plan Phase Kuntrast Objettiv 10x + Phase Kuntrast Slide 10x + Phase Kuntrast Kondensatur + Teleskopju 11x + Green Filter | ○ | ○ | ○ | ○ | A5C.2602-10 |
Infinity Plan Phase Kuntrast Objettiv 20x + Phase Kuntrast Slide 20x + Phase Kuntrast Kondensatur + Teleskopju 11x + Green Filter | ○ | ○ | ○ | ○ | A5C.2602-20 | |
Infinity Plan Phase Kuntrast Objettiv 40x + Phase Kuntrast Slide 40x + Phase Kuntrast Kondensatur + Teleskopju 11x + Green Filter | ○ | ○ | ○ | ○ | A5C.2602-40 | |
Infinity Plan Phase Kuntrast Objettiv 100x + Phase Kuntrast Slide 100x + Phase Kuntrast Kondensatur + Teleskopju 11x + Green Filter | ○ | ○ | ○ | ○ | A5C.2602-100 | |
Turret Phase Kuntrast Attachment | ○ | ○ | ○ | ○ | A5C.2603-BK | |
Fluworexxenza | Aġġorna Mill-Mikroskopju Bijoloġiku A12.2603-B/T Bil | ● | ● |
|
| A5F.2601-2 |
Aġġorna Mill-Mikroskopju Bijoloġiku A12.2603-B/T Bil |
|
| ● | ● | A5F.2601-4 | |
Adapter | C-Mount 0.5x, Focus Aġġustabbli | ○ | ○ | ○ | ○ | A55.2601-05 |
C-Mount 0.75x, Focus Aġġustabbli | ○ | ○ | ○ | ○ | A55.2601-75 | |
C-Mount 1.0x, Focus Aġġustabbli | ○ | ○ | ○ | ○ | A55.2601-10 | |
Adapter tal-Kamera tal-Ocular Diġitali, Dia.23.2mm/25mm | ○ | ○ | ○ | ○ | A55.2610 | |
Pakkett | Daqs tal-kartun 970 × 340 × 440mm, 1 pc / Ctn | |||||
Piż | Piż Gross: 22 kg, Piż Nett: 18 kg | |||||
Nota: "●"Fit-Tabella Huwa ħwejjeġ Standard, "○" Huwa Aċċessorji Fakultattiv |
Standard
GB/T 2985-1991
Ritratti reali